
Background: In the Magic City, the smartest career decision a woman makes this year may come before she ever applies.
That is because the Women Leaders Association has released the Glass Ceiling Score, a free tool showing how often women at a company advance into management and executive positions compared with men. Search by employer, compare companies within an industry, or browse rankings for each major metro. Then use those insights to pick an employer that invests in women, or to strengthen your hand in pay and promotion talks. A clear benchmark turns a vague hope for advancement into a specific, well-supported request.
Birmingham, by the rankings
Out of 81 major U.S. metros, the Birmingham area ranks 49th, with a Glass Ceiling Score of 69% (B-), nine points better than the 60% national average. That puts Birmingham ahead of Nashville (55th), Atlanta (61st) and Memphis (76th). For a city that has reinvented itself around medicine, banking and research, it is a promising signal for women aiming for the top. Employers from downtown's Southside to Hoover and Vestavia Hills can build on that momentum, and women across the metro now have the numbers to help them do it.
Searchable employers include the biggest names in Jefferson County and beyond, among them UAB, Regions, Children's of Alabama, Ascension St. Vincent's and Brookwood Baptist Health.
Congratulations to the 2026 Outstanding Women's Workplaces
The Women Leaders Association is proud to congratulate the 2026 Outstanding Women's Workplaces. This honor recognizes the top 10% of the more than 2,000 largest employers in the nation. It requires no application, involves no fee and accepts no sponsorship, so every winner earned its place through results.
The rewards reach across the organization, from recruiting to the executive suite. Driven women investigate a company's history before they apply, so winners draw the most qualified candidates. They also hold on to their best people longer, build a richer pipeline of future executives and earn added credibility with customers and partners throughout Alabama.
Among this year's Birmingham-area winners are Alabama Political Reporter, Drummond, ARC Realty, Wev Designs, RandallReilly, Baremetrics, NaphCare, Books-A-Million, America's Thrift Stores, Alabama Media Group, and many more.
Birmingham 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| 4Dancersorg | Site | Score |
| Addison Public Library | Site | Score |
| ADS Security | Site | Score |
| ADTRAV Travel Management | Site | Score |
| Advance Local | Site | Score |
| Aesto Health | Site | Score |
| Aetna a CVS Health | Site | Score |
| AHI Corporate Housing | Site | Score |
| AIDS Alabama | Site | Score |
| Alabama Angus Association | Site | Score |
| Alabama Baptist | Site | Score |
| Alabama Fire College | Site | Score |
| Alabama Franz Studio | Site | Score |
| Alabama Graphics | Site | Score |
| Alabama Law Enforcement Agency | Site | Score |
| Alabama Media | Site | Score |
| Alabama Political Reporter | Site | Score |
| Alabama Symphony Orchestra | Site | Score |
| Albertville City Schools | Site | Score |
| All In for Alzheimers | Site | Score |
| Altec | Site | Score |
| Always There InHome Care | Site | Score |
| American Village | Site | Score |
| Americas Thrift | Site | Score |
| Anniston Army Depot | Site | Score |
| Anniston Fire Department | Site | Score |
| APR | Site | Score |
| APT | Site | Score |
| ARC of Tuscaloosa County | Site | Score |
| ARC Realty | Site | Score |
| Army Corps of Engineers | Site | Score |
| Arts & Humanities Council of Tuscaloosa County | Site | Score |
| Baker Donelson | Site | Score |
| Barber | Site | Score |
| Baremetrics | Site | Score |
| Barnes & Associates | Site | Score |
| BASS | Site | Score |
| BBVA Compass | Site | Score |
| Behavioral Health Systems | Site | Score |
| Bell | Site | Score |
| Bell Center | Site | Score |
| Bessemer Academy | Site | Score |
| Better Basics | Site | Score |
| Bevill State Community College | Site | Score |
| Bham News | Site | Score |
| Birmingham Airport Authority | Site | Score |
| Birmingham Parent | Site | Score |
| Birmingham Water Works Board | Site | Score |
| Birmingham YMCA | Site | Score |
| BirminghamSouthern College | Site | Score |
| Blackjack Horticulture | Site | Score |
| BMSS Advisors & CPAs | Site | Score |
| Books A Million | Site | Score |
| Boss | Site | Score |
| Boyd Brothers Transportation | Site | Score |
| Bradford Health Services | Site | Score |
| Bresco Birmingham Restaurant Supply | Site | Score |
| Brose | Site | Score |
| Brownell Travel | Site | Score |
| Bruno Event Team | Site | Score |
| C W Allen | Site | Score |
| Cadence Bank | Site | Score |
| Campbell Transportation | Site | Score |
| Capstone Development | Site | Score |
| CCR Architecture & Interiors | Site | Score |
| Centennial | Site | Score |
| Central Alabama Community College | Site | Score |
| Central Six Development Council region 4 | Site | Score |
| Cheeriodicals | Site | Score |
| Childrens Aid | Site | Score |
| CIE Wire & Cable | Site | Score |
| City of Northport | Site | Score |
| City of Southside | Site | Score |
| Closed Loop | Site | Score |
| CocaCola Bottling Company UNITED | Site | Score |
| Colonial Bank | Site | Score |
| Colonial Properties Trust | Site | Score |
| CommerceOne Bank | Site | Score |
| Community Coffee | Site | Score |
| Coosa County Revenue Commn | Site | Score |
| Coosa Valley Electric Cooperative | Site | Score |
| Corporate America Credit Union | Site | Score |
| CosmoGIRL! | Site | Score |
| Country Club of Birmingham | Site | Score |
| CRC Insurance Services | Site | Score |
| Create Birmingham | Site | Score |
| Critical Care Systems | Site | Score |
| Crowne Partners | Site | Score |
| Crunch Fitness | Site | Score |
| Cullman Electric Cooperative | Site | Score |
| Culverhouse College of Business | Site | Score |
| Cummings Creative Group CCG | Site | Score |
| Dash Solutions | Site | Score |
| Daxko | Site | Score |
| Disability Rights & Resources | Site | Score |
| Diversicare Healthcare Services | Site | Score |
| Diversified Sourcing Solutions | Site | Score |
| Dixie Pulp & Paper | Site | Score |
| Drummond | Site | Score |
| Dunkin Donuts | Site | Score |
| EBSCO Information Services | Site | Score |
| Eckenrod Ford Lincoln | Site | Score |
| Economic Development Partnership of Alabama | Site | Score |
| Edge Promotions | Site | Score |
| Eisys | Site | Score |
| Elk River | Site | Score |
| Endeavor Business Media | Site | Score |
| Endeavors | Site | Score |
| Energy Systems Southeast | Site | Score |
| Episcopal Diocese of Alabama | Site | Score |
| Evans Memorial Hospital | Site | Score |
| Eventive Sports | Site | Score |
| Evernest | Site | Score |
| Exel Transportation Services | Site | Score |
| Express Carriers | Site | Score |
| Fayette Housing Authority | Site | Score |
| FBC Trussville | Site | Score |
| First Horizon Bank | Site | Score |
| Five Horizons Health Services | Site | Score |
| Fleetio | Site | Score |
| Flowers Baking Co of Tyler | Site | Score |
| Flowers Trading | Site | Score |
| Four Corners Gallery | Site | Score |
| Freshwater Land Trust | Site | Score |
| Gabriella White | Site | Score |
| Gadsden State Community College | Site | Score |
| Girl Scouts of NorthCentral Alabama | Site | Score |
| Girls Inc of Central Alabama | Site | Score |
| Girlspring | Site | Score |
| Global Merchandising | Site | Score |
| Globe Life Liberty National Division | Site | Score |
| Gold Star Wives of America | Site | Score |
| Grace House Ministries | Site | Score |
| Greater Birmingham Apartment Association | Site | Score |
| Greater Birmingham Convention & Visitors Bureau | Site | Score |
| Greater Birmingham Humane Society | Site | Score |
| Greenbrier Senior Living | Site | Score |
| Greystone Golf & Country Club | Site | Score |
| Guardian Pharmacy | Site | Score |
| Gunn Dermatology | Site | Score |
| Hand in Paw | Site | Score |
| Harbert College of Business studying Finance | Site | Score |
| Harmon Dennis Bradshaw | Site | Score |
| HGH Hardware Supply | Site | Score |
| Hibbett Sports | Site | Score |
| High Cotton | Site | Score |
| HighFive Healthcare | Site | Score |
| Hillman | Site | Score |
| Hoffman Media | Site | Score |
| Hohmann & Barnard | Site | Score |
| Holiday Inn | Site | Score |
| Hollins University | Site | Score |
| Hoover City Schools | Site | Score |
| Hospice Advantage | Site | Score |
| HPM | Site | Score |
| Independent Presbyterian Church | Site | Score |
| Indian Rivers Behavioral Health | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Infinity Insurance | Site | Score |
| Infomedia | Site | Score |
| Innovation Depot | Site | Score |
| Insurance Store | Site | Score |
| Integrity Landscapes | Site | Score |
| JCHA Spring Gardens Apartments | Site | Score |
| Jefferson County Child Development Council | Site | Score |
| Jefferson County Sheriffs Office | Site | Score |
| Jefferson State Community College | Site | Score |
| JF Day & Company | Site | Score |
| Jones valley | Site | Score |
| Junior Davis & Associates | Site | Score |
| Kc Fabrications | Site | Score |
| Keller Williams Hoover | Site | Score |
| Keller Williams Vestavia | Site | Score |
| Kulturecity | Site | Score |
| Lakeshore Foundation | Site | Score |
| Legacy Community Federal Credit Union | Site | Score |
| Legacy of Hope | Site | Score |
| Levite Jewish Community Center | Site | Score |
| LifeSouth Community Blood Centers | Site | Score |
| Magic Moments Alabama | Site | Score |
| MakeAWish Alabama | Site | Score |
| Marathon Staffing | Site | Score |
| Markstein | Site | Score |
| McGriff | Site | Score |
| McPherson | Site | Score |
| Middle Alabama Area Agency on Aging | Site | Score |
| Miles College | Site | Score |
| Miller Jonathan Rabbi | Site | Score |
| Milos Tea | Site | Score |
| Mississippi | Site | Score |
| Mom 2 Mom 58 | Site | Score |
| Momentum Leadership & Alumnae Program | Site | Score |
| Momentum Telecom | Site | Score |
| Motion | Site | Score |
| Mountain High Outfitters | Site | Score |
| MRO | Site | Score |
| Mspark | Site | Score |
| NaphCare | Site | Score |
| National MS Society | Site | Score |
| National WMU | Site | Score |
| NCP Solutions | Site | Score |
| Nextran Truck Center | Site | Score |
| NHS Management | Site | Score |
| Nine Is | Site | Score |
| NorthStar EMS | Site | Score |
| O2Ideas | Site | Score |
| Oakstone Publishing | Site | Score |
| Onin Staffing | Site | Score |
| Orchid Orthopedic Solutions | Site | Score |
| Orthosports Associates | Site | Score |
| PangeaTwo | Site | Score |
| Petra Foundation | Site | Score |
| Petra RMS | Site | Score |
| Portfolio Recovery Associates | Site | Score |
| Positive Maturity Retired Senior Volunteer Progra | Site | Score |
| Protective Life | Site | Score |
| Quik Pawn | Site | Score |
| Railroad Park Foundation | Site | Score |
| RAM Hotels | Site | Score |
| Ram Tool Construction Supply | Site | Score |
| RandallReilly | Site | Score |
| Red Mountain People | Site | Score |
| Red Mountain Theatre Comapny | Site | Score |
| Red Rock Realty | Site | Score |
| Regional Planning Commission of Greater Birmingham | Site | Score |
| Regions Bank | Site | Score |
| Renaissance Ross Bridge Golf Resort & | Site | Score |
| Restore Therapy Services | Site | Score |
| Retail Strategies | Site | Score |
| Rezult | Site | Score |
| River Bank & Trust | Site | Score |
| ROI Institute | Site | Score |
| Ruffner | Site | Score |
| Samford University | Site | Score |
| Serra Kia Alabama | Site | Score |
| ServisFirst Bank | Site | Score |
| Shelby Company Board of Education | Site | Score |
| Shelby County Reporter | Site | Score |
| Shipt | Site | Score |
| Shook & Fletcher Insulation | Site | Score |
| Sidewalk Moving Picture Festival | Site | Score |
| Sight Savers America | Site | Score |
| Sinclair Broadcast | Site | Score |
| Sixth Ave Baptist Church | Site | Score |
| SK Services | Site | Score |
| SmileAMile | Site | Score |
| Sold South Realty | Site | Score |
| Southern | Site | Score |
| Southern Health Partners | Site | Score |
| Southern Living At Home | Site | Score |
| Southern Research | Site | Score |
| Southern Veterinary Partners | Site | Score |
| SouthernCare | Site | Score |
| Southland Transportation | Site | Score |
| Sparkhound | Site | Score |
| Spire | Site | Score |
| St Peter AME Zion Church | Site | Score |
| Stair of Birmingham | Site | Score |
| Steris | Site | Score |
| STERIS Instrument Management Services | Site | Score |
| Stillman College | Site | Score |
| Strickland | Site | Score |
| SummitMedia | Site | Score |
| Sungard | Site | Score |
| Sunny King Toyota | Site | Score |
| Superior Bank | Site | Score |
| Surgical Care Affiliates | Site | Score |
| Sweet HOMElife Real Estate | Site | Score |
| Synovus | Site | Score |
| Talladega College | Site | Score |
| Tazikis Mediterranean Cafe | Site | Score |
| Telegraph Creative | Site | Score |
| Tempforce Smart Staffing | Site | Score |
| Temple Beth El | Site | Score |
| ThreatAdvice | Site | Score |
| Tile Liquidators | Site | Score |
| Town Square Realty | Site | Score |
| TSCG The Shopping Center | Site | Score |
| TSE BRAKES | Site | Score |
| Tuscaloosa AssociationRealtors | Site | Score |
| Tuscaloosa Zx1 | Site | Score |
| UAB Medicine | Site | Score |
| United Way of West Alabama | Site | Score |
| University of Alabama | Site | Score |
| University of Alabama | Site | Score |
| University of Alabama | Site | Score |
| University of Alabama at Birmingham | Site | Score |
| University of Alabama School of Law | Site | Score |
| University of Montevallo | Site | Score |
| University of West Alabama | Site | Score |
| Upchurch Watson White & Max | Site | Score |
| Upstream Rehabilitation | Site | Score |
| Urban Cookhouse | Site | Score |
| USA | Site | Score |
| USA Title of Alabama | Site | Score |
| Valleydale Baptist Church | Site | Score |
| Valor Communities | Site | Score |
| Vapor Ministries | Site | Score |
| Vera House | Site | Score |
| Village Creek Human & Environmental Justice Societ | Site | Score |
| Virginia College | Site | Score |
| VisiFI | Site | Score |
| VoigtAbernathy | Site | Score |
| Walker Area Community Foundation | Site | Score |
| Walker County Sheriffs Office | Site | Score |
| Warren Averett | Site | Score |
| Wellness Pharmacy | Site | Score |
| West Alabama Bank | Site | Score |
| Wev Designs | Site | Score |
| Woods & Water | Site | Score |
| WVUA 23 | Site | Score |
| YP | Site | Score |
| YWCA Central Alabama | Site | Score |
| ZLA Solutions | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

