
Background: Equal pay starts with equal promotions, and women in the Rochester area can now see which employers deliver both.
A free tool called the Glass Ceiling Score compares how often women move into management and executive roles with how often men do, company by company. Look up an employer you are considering, stack it against rivals in its industry, or browse rankings for every major metro. It is the kind of evidence that strengthens a salary negotiation or settles a tough decision between two offers. Whether you work in optics and imaging, higher education, health care or financial services, you can now see how your employer measures up against the companies down the road.
The Flower City is in excellent shape. Rochester ranks 18th out of 81 major U.S. metros with a Glass Ceiling Score of 76% (B), well above the 60% national average. That beats Syracuse (35th), New York (38th) and Albany (41st), and even edges out Boston (21st). For a region built on innovation, from the camera and optics pioneers of the past to today's tech and health care leaders, it is another reason to be proud.
Perfect marks at home
The tool includes Rochester's best-known employers: University of Rochester, Rochester Regional Health, Wegmans, RIT and Paychex. RIT and Paychex each achieved a perfect 100% (A+), placing both among the top performers of the area's 200 largest employers.
2026 Outstanding Women's Workplaces
Congratulations to the employers named 2026 Outstanding Women's Workplaces by the Women Leaders Association. Only the top 10% of the more than 2,000 largest U.S. employers qualify, and the honor is earned strictly on workforce data. Nobody applies, pays a fee or sponsors anything to be considered.
Why it matters: women with strong track records increasingly check an employer's history of advancement before applying, so winners enjoy a clear edge in recruiting. They also keep talented people longer, grow a richer bench of leaders from within, and build trust with customers and partners from Lake Ontario to the Southern Tier.
Among this year's winners across Greater Rochester and the Finger Lakes are Finger Lakes Premiere Properties, The Batavian, Canandaigua National Bank & Trust, Thrive Therapy, Excellus BCBS, Wegmans Food Markets, Eastman Kodak, Nothnagle Home Town Choice, FTS, Dixon Schwabl, and many more.
Rochester 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Advarra | Site | Score |
| Agri Business Child Devmnt | Site | Score |
| Aids Care | Site | Score |
| Alabama Sigl Community of Agencies | Site | Score |
| Alfred State College SUNY College of Technology | Site | Score |
| Alfred University | Site | Score |
| Allegany County DPW | Site | Score |
| Allendale Columbia School | Site | Score |
| Alpco Recycling | Site | Score |
| Alpha Lambda Delta Academic Honor Society | Site | Score |
| Alstom | Site | Score |
| American Marketing Association | Site | Score |
| American Wine Society | Site | Score |
| AmeriCorps | Site | Score |
| AP Intego | Site | Score |
| Aquinas Institute of Rochester | Site | Score |
| Arc of Steuben | Site | Score |
| Arc of Yates | Site | Score |
| ARCH Medical Solutions | Site | Score |
| Archer Communications | Site | Score |
| Ardent | Site | Score |
| Ashley Property Management | Site | Score |
| AutismUp | Site | Score |
| Baldwin Richardson Foods | Site | Score |
| Barrington Residential | Site | Score |
| Batavian | Site | Score |
| Bausch + Lomb | Site | Score |
| BCC Software | Site | Score |
| Berry | Site | Score |
| Biodance | Site | Score |
| Bishop Kearney High School | Site | Score |
| Black Button Distilling | Site | Score |
| BlueTie | Site | Score |
| Bonadio | Site | Score |
| Bowlero | Site | Score |
| Breast Cancer Coalition of Rochester | Site | Score |
| Brighton Central School District | Site | Score |
| Brighton Memorial Library | Site | Score |
| Bristol Mountain | Site | Score |
| Broccolo Tree & Lawn Care | Site | Score |
| Brockport | Site | Score |
| Brothers International Food | Site | Score |
| Bryant & Stratton College | Site | Score |
| Buckeye Corrugated Inc BCI | Site | Score |
| Bully Hill Vineyards | Site | Score |
| Cabot | Site | Score |
| Camp Good Days & Special Times | Site | Score |
| Camp Stella Maris of Livonia | Site | Score |
| Campus Auxiliary Services SUNY Geneseo | Site | Score |
| Canandaigua National Bank & Trust | Site | Score |
| Cannon | Site | Score |
| Cardiac Life Products | Site | Score |
| Care Value | Site | Score |
| Career Systems Development | Site | Score |
| Carestream Dental | Site | Score |
| Cascades | Site | Score |
| Catalyst | Site | Score |
| Catholic Charities | Site | Score |
| Catholic Charities of the Archdiocese of New York | Site | Score |
| Catholic Family Center | Site | Score |
| Causewave Community Partners | Site | Score |
| Cayuga Centers | Site | Score |
| Cazbah Total Internet Marketing Solution | Site | Score |
| CDS Life Transitions | Site | Score |
| Center for Youth Services | Site | Score |
| Centers Health Care | Site | Score |
| Century 21 | Site | Score |
| Chronicle Express | Site | Score |
| Cognisight | Site | Score |
| Cognivue | Site | Score |
| Colgate Rochester Crozer Divinity School | Site | Score |
| Compeer of Livingston County | Site | Score |
| ComTec Solutions | Site | Score |
| Conifer Realty | Site | Score |
| ConnorsHaas | Site | Score |
| Constellation Brands | Site | Score |
| Constellation Wines US | Site | Score |
| CooperVision | Site | Score |
| Coordinated Care Services Inc CCSI | Site | Score |
| Country Club of Rochester | Site | Score |
| County of Orleans | Site | Score |
| CoverWallet an Aon | Site | Score |
| Crickler Vending | Site | Score |
| Curbell Plastics | Site | Score |
| Datrose | Site | Score |
| DavisUlmer Fire Protection | Site | Score |
| DB Roberts | Site | Score |
| Debbies Family Hair Care | Site | Score |
| Delaware Lago Resort & Casino | Site | Score |
| Dental Society of Monroe County & 7th District | Site | Score |
| DiBellas Subs | Site | Score |
| Dixon Schwabl + | Site | Score |
| Dox Electronics | Site | Score |
| Doyle Security Systems | Site | Score |
| East House | Site | Score |
| Eastman Kodak | Site | Score |
| Eastman School of Music | Site | Score |
| Eklego Workforce Solutions | Site | Score |
| Element K | Site | Score |
| Elim Bible Institute & College | Site | Score |
| Emerge | Site | Score |
| Emerson Oil | Site | Score |
| Empire Justice Center | Site | Score |
| Empire Realty Group Greater Rochester New York | Site | Score |
| ESC Partners | Site | Score |
| Evans Bank | Site | Score |
| Excellus BCBS | Site | Score |
| Farm Credit East ACA | Site | Score |
| Federation of Social Workers IUECWA 81381 | Site | Score |
| FIFCO | Site | Score |
| Finger Lakes Community College | Site | Score |
| Finger Lakes Community Health | Site | Score |
| Finger Lakes DDSO | Site | Score |
| Finger Lakes Health | Site | Score |
| Finger Lakes Premiere Properties | Site | Score |
| Finger Lakes Times | Site | Score |
| Fisher Associates PE LS LA DPC | Site | Score |
| Flynn | Site | Score |
| Food Bank of the Southern Tier | Site | Score |
| Foodlink | Site | Score |
| Foundry | Site | Score |
| Fresh Air Fund | Site | Score |
| FTS Inc | Inc 5000 | Site | Score |
| Fuccillo Automotive | Site | Score |
| Fujifilm | Site | Score |
| Garlock Family of | Site | Score |
| Gates Public Library | Site | Score |
| General Motors Components | Site | Score |
| Generations Bank Arkansas | Site | Score |
| Geneva Concerts | Site | Score |
| Gentech Scientific | Site | Score |
| GMM Pfaudler | Site | Score |
| Goodwill The Finger Lakes | Site | Score |
| Greater Rochester Health Foundation | Site | Score |
| Greece Chamber of Commerce | Site | Score |
| Greece Choral Society | Site | Score |
| Hampton | Site | Score |
| Harris Seeds Garden Trends | Site | Score |
| HCR Home Care | Site | Score |
| Heritage Christian Services | Site | Score |
| HHUNY | Site | Score |
| Hickok Center for Brain Injury | Site | Score |
| Hobart & William Smith Colleges | Site | Score |
| Hobart & William Smith Colleges | Site | Score |
| Hobart & William Smith Colleges | Site | Score |
| Home Leasing | Site | Score |
| Houghton College | Site | Score |
| Hover | Site | Score |
| Howard Hanna Holt Real Estate | Site | Score |
| HUNT Real Estate ERA | Site | Score |
| Huther Doyle | Site | Score |
| ID Signsystems | Site | Score |
| IDEAL | Site | Score |
| IDI Billing Solutions | Site | Score |
| InfiniteWorld | Site | Score |
| Innovative Solutions | Site | Score |
| International Biochar Initiative | Site | Score |
| Interpretek | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Intivity | Site | Score |
| Itallian American Sports Club | Site | Score |
| ITX | Site | Score |
| Jay Advertising | Site | Score |
| Jewish Community Center | Site | Score |
| Jewish Community Council of Rochester NY | Site | Score |
| Jorns & Associates | Site | Score |
| Karpus Investment Management | Site | Score |
| KJT | Site | Score |
| Kovalsky Carr Electric Supply | Site | Score |
| LaBella Associates | Site | Score |
| Lapp Insulators | Site | Score |
| Law | Site | Score |
| Leadership Rochester | Site | Score |
| Lewis Services | 100% EmployeeOwned | Site | Score |
| Lewis Tree Service | Site | Score |
| Lifetime Health | Site | Score |
| Linguistics Religion & Classics Theology at Univer | Site | Score |
| Livingston County Department of Health | Site | Score |
| Livingston County New York | Site | Score |
| Livonia Avon & Lakeville Railroad | Site | Score |
| Local Flavor | Site | Score |
| Lpa Software Solutions | Site | Score |
| Manhattan School of Music | Site | Score |
| Manns Jewelers | Site | Score |
| MAPCO Auto Parks | Site | Score |
| Mastro Graphic Arts | Site | Score |
| Matys Healthy Products | Site | Score |
| MedScribe | Site | Score |
| Mental Health Association | Site | Score |
| Mercer Advisors | Site | Score |
| Mercy Flight Central | Site | Score |
| MMB + | Site | Score |
| Monroe 2Orleans BOCES | Site | Score |
| Monroe County | Site | Score |
| Monroe Fluid Technology | Site | Score |
| Morgan Properties | Site | Score |
| National Income Life Insurance | Site | Score |
| Nazareth College | Site | Score |
| Neapolitan Record | Site | Score |
| Netsmartz | Site | Score |
| Network | Site | Score |
| New York Chiropractic College | Site | Score |
| New York State Opwdd | Site | Score |
| Newark First United Methodist | Site | Score |
| Next Insurance | Site | Score |
| Norchar | Site | Score |
| Nortera | Site | Score |
| North American Breweries | Site | Score |
| Northeast College of Health Sciences | Site | Score |
| Northstar Network | Site | Score |
| Northwest Support Services | Site | Score |
| Nothnagle Home Town Choice | Site | Score |
| Nystia Board | Site | Score |
| Oak Hill Country Club | Site | Score |
| Once Again Nut Butter Collective | Site | Score |
| Orleans County Government | Site | Score |
| OrthoLazer | Site | Score |
| Our Lady of Mercy School for Young Women | Site | Score |
| Paetec | Site | Score |
| Panther Graphics | Site | Score |
| Paradigm Environmental Services | Site | Score |
| PathStone | Site | Score |
| Pavilion | Site | Score |
| Paychex | Site | Score |
| PayQuicker | Site | Score |
| PCLaw | Time Matters | Site | Score |
| PeerPlace Networks | Site | Score |
| Peregrine Senior Living | Site | Score |
| Pettis Pools & Patio | Site | Score |
| Pinckney Hugo | Site | Score |
| Pittsford Central Schools | Site | Score |
| Power Drives | Site | Score |
| Practical Instrument Electronics | Site | Score |
| ProArch | Site | Score |
| ProNexus | Site | Score |
| Regional Center For Independent Living | Site | Score |
| Reid Petroleum | Site | Score |
| Reliant Community Federal Credit Union | Site | Score |
| Relph Benefit Advisors | Site | Score |
| Retirement | Site | Score |
| Richard Sarkis | Site | Score |
| River Valley & Cavallaro Specialty Foods | Site | Score |
| Rochester Area Community Foundation | Site | Score |
| Rochester Catholic Press Association dba Catholic | Site | Score |
| Rochester Institute of Technology | Site | Score |
| Rochester Midland | Site | Score |
| Rochester Optical | Site | Score |
| Rochester Philharmonic Orchestra | Site | Score |
| Rochester Regional Health | Site | Score |
| Rochester Rehabilitation Center | Site | Score |
| Rochester RHIO | Site | Score |
| Rochester Riverside Convention Center | Site | Score |
| Rochester Rotary Charitable Trusts | Site | Score |
| Rochester Yatch Club | Site | Score |
| Rohrbach Buffalo Road Brewpub | Site | Score |
| Roman Catholic Diocese of Rochester | Site | Score |
| Runnings | Site | Score |
| Rushhenrietta Central School District | Site | Score |
| Safran Navigation & Timing | Site | Score |
| Sage Rutty & Company | Site | Score |
| Saunders College of Business at RIT | Site | Score |
| Seabreeze Amusement Park | Site | Score |
| Seneca Foods | Site | Score |
| Seneca Park Zoo Society | Site | Score |
| Simcona Electronics | Site | Score |
| Simon Business School University of Rochester | Site | Score |
| Simple Style | Site | Score |
| Soleo Communications | Site | Score |
| Sons of Italy #2270 | Site | Score |
| St Bonaventure University | Site | Score |
| St John Fisher College | Site | Score |
| St Josephs Neighborhood Center | Site | Score |
| Stephens Media | Site | Score |
| SuitKote | Site | Score |
| Summit Federal Credit Union | Site | Score |
| SUNY Geneseo | Site | Score |
| Superior Plus Propane | Site | Score |
| Support Organization For Trisomy 18 Thomas 13 & Re | Site | Score |
| Takeform | Site | Score |
| TBK | Site | Score |
| TeleComp | Site | Score |
| Temple Beth El Rochester | Site | Score |
| Temple Sinai Rochester New York | Site | Score |
| TES Staffing | Site | Score |
| Thrive Therapy | Site | Score |
| Tim hortons | Site | Score |
| Tompkins Financial | Site | Score |
| Town of Brighton | Site | Score |
| Town of Sweden | Site | Score |
| Trek Bicycle | Site | Score |
| Trillium Health | Site | Score |
| Trinity assistance | Site | Score |
| United Cerebral Palsy | Site | Score |
| United Way of Greater Rochester & the Finger Lakes | Site | Score |
| University of Rochester | Site | Score |
| University of Rochester | Site | Score |
| University of Rochester Medical Center | Site | Score |
| University Southern California Rossier School of E | Site | Score |
| Van Bortel Subaru | Site | Score |
| Van Putte Gardens | Site | Score |
| Van Zile Travel | Site | Score |
| VarData | Site | Score |
| Veterans Outreach Center | Site | Score |
| Visit Rochester | Site | Score |
| Visiting Nurse Service of Rochester & Monroe Count | Site | Score |
| VisualDx | Site | Score |
| Waste Harmonics | Site | Score |
| Wdkx 1039 Fm | Site | Score |
| Webster Area Chamber of Commerce | Site | Score |
| Wegmans Food Markets | Site | Score |
| WEOSFM Geneva | Site | Score |
| WideAwake Club Library | Site | Score |
| Willow Domestic Violence Center of Greater Rochest | Site | Score |
| Windstream Enterprise | Site | Score |
| Woodcliff Hotel & | Site | Score |
| Xerox | Site | Score |
| YWCA of Rochester & Monroe County | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain. Glass Ceiling Info PDF
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

